/docs
Chivox Intelligent Assessment Evaluation API Document
English Language Assessment
Note:The following is a brief introduction of different kernel. For details, please click to view the corresponding documents. If you are not sure which kernel you need to use, you can submit your requirements to the technical service personnel, and we will provide usage suggestions in time.
| Kernel | Name | Function or Application Scenario | The audio duration limits(unit: second) |
|---|---|---|---|
| Phonics | en.nsp.score | Phonics assessment, output total score, phonetic score, word score | <20 |
| Word | en.word.score | Word evaluation, output overall score, each phoneme score | <20 |
| Word Pronunciation Correction | en.word.pron | Word evaluation, output overall score, pronunciation correction results of each phoneme (superfluous reading, missed reading, misreading) | <20 |
| Vocabulary | en.vocabs.pron | Support evaluation of multiple words, support out-of-order reading | <20 |
| Sentence | en.sent.score | Sentence evaluation, output overall score, fluency, integrity, accuracy and per word score | ≤40 |
| Sentence PronunciationCorrection | en.sent.pron | Sentence evaluation, output overall score, fluency, integrity, accuracy and pronunciation correction results of each word (superfluous reading, missed reading, misreading) | ≤40 |
| Real-time Reading | en.rltm.score | Feedback on the spoken word and its corresponding score in real-time while reading | ≤40 |
| Paragraph | en.pred.score | paragraph reading | ≤300 |
| Multiple Choice | en.choc.score | oral multiple choice | <60 |
| AITalk | en.sent.recscore | man-machine dialogue | <40 |
| Semi-Open Question | en.scne.exam | Listen and answer questions | <120 |
| Open questions | en.prtl.exam | Describe the pictures | ≤180 |
