/docs
en.pred.score
Kernel Description
- Evaluate speech on paragraph reading, outputting scores of overall、fluency、accuracy、integrity、each sentence and each word.
Request Parameters
| Parameter | Type | Required | Description |
|---|---|---|---|
| coreType | String | true | "en.pred.score" means English paragraph kernel. |
| rank | int | true | Default value is 100, means full score is 100. You can set any number. |
| precision | float | false | Rating precision, 1 or 0.5 . Default value is 1 |
| refText | String | true | The English paragraph you want to envalate the recording with. We recommend sentence consisting of 20 to 200 words. Accepted text punctuations refer to Text Symbol Description |
| result | object | false | Return result detailed settings |
| - details | object | false | 详Detailed scoring options |
| - - word | int | false | Enable to return detailed word score. Default value is 0.
|
Sample Code
{
"coreType": "en.pred.score",
"refText": "It was Sunday. I never get up early on Sundays. I sometimes stay in bed until lunchtime. Last Sunday I got up very late. I looked out of the window. It was dark outside.",
"rank": 100,
"precision": 1,
"result":
{
"details":
{
"word": 1
}
}
}
Example of Returned Results
- The results are returned using the JSON structure,Example
Introduction to Returned Results
| Key | Type | Description | Recommendations |
|---|---|---|---|
| tokenId | string | Unique identification of evaluation data | For reference |
| result | object | Scoring result | |
| - wavetime | number | Audio duration (Unit:milliseconds) | For reference |
| - overall | number | Overall score | Suggest to display |
| - integrity | number | Score of integrity. | Suggest to display |
| - accuracy | number | Score of accuracy(pronunciation evaluation of the read parts). | Suggest to display |
| - fluency | object | Score of fluency. | |
| - - pause | number | Number of pauses. | Suggest to display |
| - - overall | number | Overall score of fluency | Suggest to display |
| - - speed | number | Speech rate, which is the number of words read per minute. | Suggest to display |
| - oov_words | array | The word is not in Chivox’s dictionary. Please feedback these words to Chivox technical support engineer. |
For reference |
| - details | array | Sentence detail score | |
| - - text | string | sentence text | For reference |
| - - score | number | Sentence pronunciation score. | Suggest to display |
| - - start | number | The start time of the word in audio (Unit:milliseconds). | For reference |
| - - end | number | The end time of the word in audio (Unit: milliseconds). | For reference |
| - - words | array | For detailed word scores, you need to enable detailed word scores in the request parameter("word": 1) | |
| - - - text | string | word | For reference |
| - - - score | number | pronunciation score. | For reference |
| - - - start | number | The start time of the word in the audio (Unit:milliseconds). | For reference |
| - - - end | number | The end time of the word in audio (Unit: milliseconds). | For reference |
| - - - beginindex | number | The word first letter's index. | Suggest to display |
| - - - endindex | number | The word last letter's index. | Suggest to display |
Note: The other returned parameters that are not shown above are internal ones, which you don't need to pay much atttention to.
